How To Use Our Car Accident Claims Calculator
Just click on the three drop-down menus to match up to the part of your body you have injured, the affected area and the severity of your injury. Then, click the button to find out how much you may be able to claim.
Try Our Road Accident Claims Calculator To See How Much You Could Claim
Injuries may include
Additional Compensation
The above figure, known as 'general damages' only relates to the compensation you may be able to claim for
your injuries. You may also be able to claim for 'special damages' which includes your out of pocket expenses,
medical costs, and loss of earnings. Contact our legal team to discuss the specifics of your accident and how
much you might be able to claim.
The amounts listed are based on average settlement figures awarded by Judges at Trial and are intended to ensure a fair settlement is reached.
Please be aware that compensation amounts for car accidents may vary on a case-by-case basis. These figures are intended only as a guide toward what your claim may be worth.
As part of claiming with Bott and Co, you will undergo an independent medical assessment. It is following this assessment that we will know an accurate amount of compensation we may be able to claim for you.
There are a large number of factors that go into calculating the amount of compensation a person may receive after a car accident when the injured party was not at fault.
More Information
How Accurate Is Your Car Accident Claims Calculator?
The amounts listed in our car crash claim calculator are based on average settlement figures awarded by Judges at Trial. The figures are accurate as of Novemeber 2024.
The calculator does not take into account any out-of-pocket expenses you may also be able to claim or any fees a solicitor may deduct for their legal services.
Please speak with our specialist car accident claim solicitors to discuss the specifics of your case. A free claim consultation with one of our team is the quickest way to know how much you may be able to claim.
Most consultations take no more than 5 to 10 minutes. Our team is available through phone or web chat, or you can complete our online form to schedule a time that suits you.
Why Choose Bott and Co?
-
A History of Success
We have helped our clients claim over £120m in compensation over the last twenty years.
-
Expert Legal Advice
Recognised not just within our industry but also by Martin Lewis as “pioneers” in our field.
-
On Your Side
Completely independent, our only focus is helping you claim for what you are legally entitled to.
-
Fully Regulated
We are members of the Solicitors Regulation Authority. Your claim is in safe hands.
How Are Car Accident Compensation Claims Calculated?
For non-whiplash-related claims, the total amount of compensation a person may receive is calculated by combining two figures.
First, General Damages are calculated based on guidance from the Judicial Board Guidelines. These guidelines suggest a compensation amount based on the severity of your injury.
Please read our guide to claiming for a car accident for a comprehensive list of compensation amounts.
You may receive significantly more when claiming with us than with another firm. Unlike most firms, we don’t deduct fees for out-of-pocket expenses we’ll claim for you.
The second figure is known as Special Damages. This is the total of all out-of-pocket expenses you may have incurred relating to your accident.
Special Damages You May Be Able to Claim For
No Win No Fee Car Accident Compensation Claims
Our car accident claims team has almost 300 years of combined legal experience. Completely independent of insurers, we act only in your best interests to help you claim the amount of compensation you’re legally entitled.
Our legal services are offered on a no win no fee basis, meaning there is no financial risk to you when claiming.
Average Compensation Claim Amounts For Car Accidents (Updated November 2024)
Part of Body | Level of Injury | Compensation Amount | Injuries May Include |
---|---|---|---|
Head Injury | Severe | £247,280 – £354,260 | Badly disabled, brain damage with little or no response. Includes people in a vegetative state in need of full time nursing. At the lower end, cases resulting in minimally conscious state with life expectancy of less than 15 years. |
Head Injury | Serious | £192,090 – £247,280 | Serious physical symptoms or a significant change to your intellect or personality. It could cause substantial dependence on others, paralysis and reduced life expectancy. |
Head Injury | Moderate | £13,430 – £192,090 | Symptoms can range from minor personality change, depression, poor concentration, and a small risk of epilepsy. At the top end of the bracket, symptoms could result in permanent vegetative state, high risk of epilepsy and some intellectual deficit. |
Head Injury | Minor | £1,940 – £11,200 | In these cases, if there has been any brain damage, there is likely to have been a recovery within a few weeks. Awards can be influenced by the presence or absence of headaches. |
Eye Injury | Severe | £56,070 – £354,260 | Injuries leading to complete blindness, or blinded in one eye and/ or severely reduced vision in other. |
Eye Injury | Serious | £7,990 – £57,590 | Injuries leading to the loss of an eye, lost sight in one eye or suffering some but not total visual impairment. |
Eye Injury | Minor | £1,930 – £7,650 | Minor injuries, such as being struck in the eye, explosion to fumes, or being splashed by liquids. In the majority of cases, recovery is within a few weeks. |
Ear Injury | Severe | £79,560 – £123,310 | Injury leading to complete deafness. If injured as child, higher compensation may apply is there is a loss of speech. |
Ear Injury | Serious | £27,450 – £39,940 | Loss of total hearing in one ear, amounts dependent on additional symptoms such as dizziness and tinnitus. |
Ear Injury | Moderate | £11,040 – £26,040 | Compensation amount apply for those suffering from partial hearing loss to mild or severe tinnitus. |
Ear Injury | Minor | Up to £6,140 | Very slight or occasional tinnitus, possible NIHL (Noise Induced Hearing Loss). |
Facial Injury | Severe | £26,120 – £85,340 | Facial disfigurement, very serious multiple fractures to the jaw, (resulting in eating restrictions and risk of arthritis in the joints) chronic tooth pain, or scarring, amounts depending on how seriously affected. Men could receive less for facial disfigurement than women with same injury. Typically teens to early 30s, those psychologically damaged receive higher awards. |
Facial Injury | Serious | £15,750 – £42,460 | Facial fractures such as broken jaw or nose. Amounts dependent on severity. Also apply to broken, damaged or lost teeth. |
Facial Injury | Minor | £1,500 – £7,650 | Facial injury that didn’t include broken bones and left only very light or no scarring. Cases may include loss or damage to two front teeth or less, simple fractures of the jaw and nose with full recovery. |
Neck Injury | Severe | £39,870 – £130,060 | Neck injuries involving serious fractures, damage to discs and partial paraplegia. Cases also include severe soft tissue damage, leading to chronic pain conditions and significant disability of a permanent nature. |
Neck Injury | Moderate | £6,920 – £33,750 | Injuries such as fractures or dislocations which may result in spinal fusion. Cases may include disc lesion, cervical spondylosis, serious limitation of movement, permanent recurring pain. Also injuries which have accelerated a pre-existing condition. |
Back Injury | Severe | £34,000 – £141,150 | Back injury usually requiring surgery such as damaged spinal cord leading to partial paralysis, loss of bowel/bladder function and psychological issues. Cases may include nerve root damage, disc lesions, fractures, impaired agility, personality change and arthritis. |
Back Injury | Moderate | £10,970 – £34,000 | Compression or crushed fracture of the lumbar spine causing a large risk of osteoarthritis and constant pain. May include spinal fusion, prolapsed disc requiring surgery and prolonged acceleration or exacerbation of a pre-existing back condition. |
Back Injury | Minor | £2,150 – £10,970 | Soft tissue injuries, including less serious strains and sprains and disc prolapses. Full recovery takes place between 3 months and 5 years. |
Shoulder Injury | Severe | £16,830 – £42,110 | Injuries associated with damages to the neck and the brachial plexus resulting in significant disability. |
Shoulder Injury | Serious | £4,520 – £16,830 | Serious injuries may include fractures to the humerus, fractures to the clavicle and rotator cuff tears leading to surgery. |
Shoulder Injury | Minor | £2,150 – £6,920 | Suffered pain from a soft tissue injury lasting 3 months to less than 2 years, but have eventually had a full recovery. |
Injury To Pelvis and Hips | Severe | £34,340 – £114,810 | Severe hip or pelvis fractures that have led to bowel damage or have required a spinal fusion. Amounts depend on long-term effects (e.g. child-birth complications) and likelihood of more surgery. Injuries include minor fractures resulting in hip replacement. |
Injury To Pelvis and Hips | Moderate | £11,040 – £34,340 | Injury that required a hip operation / replacement (or may lead to you requiring one in the future), but are unlikely to suffer from any serious disability as a result. |
Injury To Pelvis and Hips | Minor | £3,460 – £11,040 | Minor soft tissue injuries with complete recovery, where there is little or nor residual disability within 2 years. |
Arm Injury | Severe | £114,810 – £263,060 | Amputation of one or both arms. Amount awarded depends on where amputation is, age and the effect the operation has on life and whether there are phantom pains. |
Arm Injury | Serious | £34,340 – £114,810 | Arm injury not resulting in amputation, but has a serious effect on ability to use arm(s) resulting in disability. |
Arm Injury | Moderate | £16,830 – £34,340 | If there is a degree of disability for a period of time (such as a broken arm) but are expected to make a complete (or almost complete) recovery. |
Arm Injury | Mild | £5,810 – £16,830 | Simple fractures of the forearm. Awards at the top end of the scale will include longer than usual recovery periods and other extenuating factors. |
Elbow Injury | Severe | £34,340- | Amounts could apply if injury has required surgery or resulted in severe disability. |
Elbow Injury | Serious | £13,720 – | Elbow injuries that did not require surgery or lead to a disability, but has resulted in restricted movement. |
Elbow Injury | Moderate | Up to £11,040 | The majority of elbow injuries fall under this category. These amounts apply to injuries like tennis elbow, deep cuts or simple fractures that don’t lead to permanent damage. |
Hand Injury | Severe | £25,430 – £176,660 | When a person has had one/both hands amputated, or had their hand rendered almost useless by amputation of more than one finger. Also cases where several fingers have been amputated but re-joined, leaving it clawed, clumsy and unsightly. |
Hand Injury | Moderate | £3,810 – £25,430 | Injuries like deep cuts and soft tissue damage that have resulted in impaired function of the hand that may require surgery. At the bottom end of the scale, this will cover crush injuries, penetrating wounds and any permanent but non-intrusive symptoms. |
Hand Injury | Minor | £800 – £3,810 | Soft tissue injuries with a recovery time of 6 months or less. Less serious injuries include crush injuries and laceration. |
Wrist Injury | Severe | £21,480 – £52,490 | Wrist injuries resulting in complete loss of function and significant permanent disability. |
Wrist Injury | Serious | £11,040 – £21,480 | Injuries include broken wrist or soft tissue damage, resulting in some permanent disability. |
Wrist Injury | Moderate | £3,090 – £8,970 | Injuries including minor undisplaced fractures and an uncomplicated Colles fracture requiring the use of plasters, but recovery expected between 12 months and 2 years. |
Finger Injury | Severe | £7,990 – £32,210 | One or more finger completely amputated. Amount depends on which finger(s) had to be removed and the level of disability the person suffers as a result. This includes total and partial loss of index finger and fractures of the index finger. |
Finger Injury | Moderate | £3,460 – £14,330 | At the top end of the scale, amputation or loss part of the little finger. On the lower end, If you have suffered from a broken finger but have had a complete (or almost complete) recovery. |
Finger Injury | Minor | Up to £4,160 | Injuries such as fractured fingers that have healed fully within 12 months. At the bottom end of the scale, there will be minor scarring. |
Thumb Injury | Severe | £11,040 – £48,080 | Injuries include having part or all of your thumb amputated, suffering nerve damage, fractures, or losing your ability to grip properly. May also involve the insertion of wire. |
Thumb Injury | Moderate | £3,460 – £11,040 | Injuries including fractures, recovering within six months and at the higher end of the scale, damage to tendons or nerves, causing impairment of sensation. At the higher end of the scale, cosmetic deformity of the thumb. |
Thumb Injury | Minor | Up to £1,930 | These injuries may have caused severe pain for a short time, but will have resolved completely within 3 months. |
Leg Injury | Severe | £48,080 – £247,280 | Injuries would usually include either a single or double amputation (the higher awards reserved for above the knee amputations), extensive degloving including bone grafting, and in most cases a permanent future mobility restriction. |
Leg Injury | Moderate | £15,750 – £48,080 | Injuries including a broken leg, multiple fractures or crushing injuries, generally to one leg. Compound fractures or ligament injuries resorting in instability with a near-certainty of arthritis . Minor fractures with an incomplete recovery or serious soft tissue injury. |
Leg Injury | Minor | Up to £12,350 | Injuries that resolve within a few months, including soft tissue injuries, cuts, bruising, contusions. At the top end of the scale, simple fractures of femur, tibia and fibula. |
Knee Injury | Severe | £22,960 – £84,360 | Joint injury that has resulted in serious disability, constant pain or muscle wastage. Compensation amounts would depend on whether you are likely to need surgery in the future and the effects your injury will have on your life. |
Knee Injury | Moderate | £13,010 – £22,960 | Serious damage to the kneecap, ligaments or muscles, resulting in some disability with continued pain and discomfort. Also included are injuries involving dislocation, torn meniscus or acceleration type injuries over a prolonged period of years. |
Knee Injury | Minor | Up to £12,050 | Injuries involving twisting, lacerations or bruising, where there is continuous aching or discomfort. At the bottom end of the scale, soft tissue injuries resolving in a few months. |
Ankle Injury | Severe | £43,900 – £61,110 | Severe ankle injury leading to serious deformity, disability or even the possibility of amputation in the long-term. |
Ankle Injury | Moderate | £12,050 – £43,900 | Ankle injury requiring operation/plaster. Amount depends on if injury affects ability to work and if you need special footwear. Fractures, ligamentous tears, which lead to less serious disabilities when walking/standing, risk of future osteoarthritis. |
Ankle Injury | Minor | Up to £12,050 | Minor or undisplaced fractures, sprains and ligamentous injuries where there is an element of scarring. At the bottom end of the scale, injuries where recovery is complete without scarring and within a year. |
Achilles Injury | Severe | £21,910 – | Muscles have been severed and this has led to restricted ankle movement. Injuries include a limp and residual scarring, and where further improvement is unlikely. |
Achilles Injury | Moderate | £11,040 – | Cases involving partial rupture or significant injury to the tendon. At the top end of the scale, injuries involving disability and permanent scarring. |
Achilles Injury | Minor | £6,800 – £11,040 | Tendon damage to the ankle, resulting in minor instability. At the top end of the scale, cases may involve scarring. |
Foot Injury | Severe | £73,620 – £176,600 | Amputation of one or both feet, including traumatic amputation of the forefoot where there was a significant risk of the need for full amputation. |
Foot Injury | Moderate | £12,050 – £61,410 | Fractures of both heels with restriction on mobility, including degloving, heel fusion and deformity. At the bottom end of the scale, injuries will include metatarsal fractures, resulting in permanent deformity and continuing symptoms. |
Foot Injury | Minor | Up to £12,050 | Injuries include ruptured ligaments, puncture wounds where symptoms include a permanent limp, pain or aching, minor fractures, lacerations or contusions from which a complete recovery has been made within 2 years. |
Toe Injury | Severe | £12,050 – £49,180 | Amputation of all of your toes or your big toe. Amount depends on whether you lost your toe(s) in an incident or had them surgically removed. Severe crush injuries leading to amputation of one or two toes, but not the big toe. |
Toe Injury | Moderate | £8,420 – £12,050 | Injuries include multiple fractures or crush injury to two or more toes including the big toe. At the top end of the scale, there will be some permanent disability, and there will have been a number of unsuccessful operations. |
Toe Injury | Minor | Up to £8,420 | Injuries include one or more broken toes. Compensation amounts will depend on how quickly you recover and whether or not you will suffer long-term symptoms. Injuries at the bottom end of the scale will have resolved completely within a short space of time. |
Post Traumatic Stress Disorder | Severe | £52,490 – £88,270 | Cases will involve permanent effects which prevent the injured person from working at all, or at least from functioning at the pre-trauma level. Cases arising as a result of a traumatic event/accident. |
Post Traumatic Stress Disorder | Moderate | £22,290 – £52,490 | This category involves the same type of symptoms as the severe category, but there is a much better prognosis, with a likely recovery with professional help over a number of years. |
Post Traumatic Stress Disorder | Minor | £3,460 – £7,170 | At the top end of the scale, the injured person will have largely recovered, and any continuing effects will not be grossly disabling. At the bottom end of the scale, virtually a full recovery will be made within 2 years. |
Scarring (not facial) | Severe | £6,870 – £19,930 | A number of noticeable laceration scars or single disfiguring scars. |
Scarring (not facial) | Moderate | Up to £7,580 | At the top end of the scale, the injured person will have largely recovered, and any continuing effects will not be grossly disabling. At the bottom end of the scale, virtually a full recovery will be made within 2 years. |
Scarring (not facial) | Minor | £2,080 – £6,870 | A single noticeable scar, or several superficial scars of leg, arm or hand, with some minor cosmetic deficit. |
Speak to our award winning legal team now by calling 01625 415 850 or request a call back.